Location -> Products -> Temperature -> Thermocouple and Thermal Resistance -> Explosion-proof Thermocouple

Type:thermocouple without fixing device
Illustrate:It is usually connected with display meter, recording meter and computer, etc. to display measuring temperature of liquid, vapor gas and solid surface ranging from 0℃ to 1300℃ during various production process.
Thermocouple with Threaded Connector
Type | Graduation | Measuring Range °C | Thermal Response Time | Protection Tube Material | Specification | |
d | L×1 | |||||
WRM-240 | N | 0~800 | <90S | 1Cr18Ni9Ti | Φ16 |
300×150 350×200 400×250 450×300 500×350 550×400 650×500 900×750 1150×1000 1650×1500 2150×2000 |
WRM2-240 | 0~1000 | 0Cr25Ni20 | ||||
WRM-240G | 0~800 | <24S | 1Cr18Ni9Ti | |||
WRM2-240G | 0~1000 | 0Cr25Ni20 | ||||
WRN-240 | K | 0~800 | <90S | 1Cr18Ni9Ti | ||
WRN2-240 | 0~1000 | 0Cr25Ni20 | ||||
WRN-240G | 0~800 | <24S | 1Cr18Ni9Ti | |||
WRN2-240G | 0~1000 | 0Cr25Ni20 | ||||
WRE-240 | E | 0-800 | <90S | 1Cr18Ni9Ti | ||
WRE2-240 | ||||||
WRE-240G | <24S | |||||
WRE2-240G | ||||||
WRC-240 | T | 0~350 | <90S | 1Cr18Ni9Ti | ||
WRC2-240 | ||||||
WRC-240G | <24S | |||||
WRC2-240G | ||||||
WRF-240 | J | 0~600 | <90S | 1Cr18Ni9Ti | ||
WRF2-240 | ||||||
WRF-240G | <24S | |||||
WRF2-240G |
- Class-1 thermocouple shall be ordered according to agreement
- We also produce the thermocouple with protection tube of other material.
- Nominal Pressure ≤10MPa
Model Type | Thread Specification | |
Code | M | |
WZRN-240 | M27×2 | |
WZRN-240A | A | G×3/4 |
WZRN-240C | C | NPT3/4 |
WZRN-240G | M27×2 | |
WZRN-240GA | A | G×3/4 |
WZRN-240GC | C | NPT3/4 |
Last:thermocouple with fixed flange Next:Explosion-proof Thermocouple