Location -> Products -> Temperature -> Thermocouple and Thermal Resistance -> Armored Thermal Resistance

Type:water-proof armored thermal resistance
Illustrate:The insulation resistance between electrode and protection tube of armored thermal resistance shall be no less than 100MΩ under condition that environment temperature 15-35℃ ,relative humidity is no more than 80% ,and testing voltage is D.C. 10-100V
Water-proof Armored Thermal Resistance
Type | Graduation | Measuring Range | Accuracy Class | Mounting & Fixing Device |
WZPK-133 | Pt100 | -200~500 | A or B | Without Fixing Device |
WZPK-134 | ||||
WZPK-135 | ||||
WZPK-136 | ||||
WZPK-138 | ||||
WZPK2-134 | ||||
WZPK2-135 | ||||
WZPK2-136 | ||||
WZPK2-138 | ||||
WZPK-233 |
Threaded connector with Fixed Fastener |
|||
WZPK-234 | ||||
WZPK-235 | ||||
WZPK-236 | ||||
WZPK-238 | ||||
WZPK2-234 | ||||
WZPK2-235 | ||||
WZPK2-236 | ||||
WZPK2-238 | ||||
WZPK-333 |
Threaded connector with Movable Fastener |
|||
WZPK-334 | ||||
WZPK-335 | ||||
WZPK-336 | ||||
WZPK-338 | ||||
WZPK2-334 | ||||
WZPK2-335 | ||||
WZPK2-336 | ||||
WZPK2-338 | ||||
WZPK-433 | Flange with Fixed Fastener | |||
WZPK-434 | ||||
WZPK-435 | ||||
WZPK-436 | ||||
WZPK-438 | ||||
WZPK2-434 | ||||
WZPK2-435 | ||||
WZPK2-436 | ||||
WZPK2-438 | ||||
WZPK-533 | Flange with Movable Fastener | |||
WZPK-534 | ||||
WZPK-535 | ||||
WZPK-536 | ||||
WZPK-538 | ||||
WZPK2-534 | ||||
WZPK2-535 | ||||
WZPK2-536 | ||||
WZPK2-538 |
Last:round plug type armored thermal.. Next:Without the