Location -> Products -> Flow -> Flowmeter For Gas

Type:CX-GRFM-LLQ gas roots flowmeter
Illustrate:CX-GRFM-LLQ gas roots flowmeter can be used to measure air , natural gas ,biogas gas.
CX-GRFM-LLQ Gas Roots Flowmeter
Working Principle
CX-GRFM-LLQ series gas roots flowmeter is mainly composed of components such as shell,conjugate rotor and counting device etc. A pair of conjugate rotors installed inside the measuring room kept at the correct relative position through precision-machined adjusting gear under the action of pressure difference (Pinlet>Poutlet) between outlet and inlet of circulating air. Continuous noncontact seal is realized by the best working clearance between rotors, rotor and shell, rotor and wallboard. Each time the rotor rotates, it will output gas four times of
the effective volume of measuring room. The revolution of rotor is transmitted to integrating indicator counter through magnetic seal coupling device and reduction mechanism, thus indicating the accumulative volume of gas outputted. The measuring process and working principle are shown in Figure 1 (only a quarter of one cycle is shown).

Position 1 Position 2 Position 3 Position 4
Main Technical Parameters
- Error of Flowmeter
refer to the figure below for details:

Measuring Range
Flow Range Table of CX-GRFM-LLQ Series Gas Roots Flowmeter
Nominal Diameter (mm) |
Model |
Starting Flow m3/h |
Flow Range m3/h |
Maximum Pressure Loss Pa |
Range Ratio |
Pressure Grade MPa |
Accuracy % |
Material |
50 | LLQ-50A | 0.05 | 1.00~20.00 | 80 | 20:1 | 1.0 | 1.0, 1.5 | Aluminum |
LLQ-50B | 0.07 | 1.25~25.00 | 80 | 20:1 | 1.0 | 1.0, 1.5 | Aluminum | |
LLQ-50C | 0.07 | 1.33~40.00 | 100 | 30:1 | 1.0 | 1.0, 1.5 | Aluminum | |
LLQ-50D | 0.07 | 1.00~60.00 | 140 | 60:1 | 1.0 | 1.0, 1.5 | Aluminum | |
LLQ-50E | 0.07 | 1.21~85.00 | 200 | 70:1 | 1.0 | 1.0, 1.5 | Aluminum | |
80 | LLQ-80A | 0.07 | 1.43~100.00 | 150 | 70:1 | 1.0 | 1.0, 1.5 | Aluminum |
LLQ-80B | 0.08 | 1.17~140.00 | 220 | 120:1 | 1.0 | 1.0, 1.5 | Aluminum | |
LLQ-80C | 0.15 | 2.86~200.00 | 230 | 70:1 | 1.0 | 1.0, 1.5 | Aluminum | |
80 | LLQ-100A | 0.11 | 3.13~250.00 | 300 | 80:1 | 1.0 | 1.0, 1.5 | Aluminum |
LLQ-100B | 0.11 | 2.73~300.00 | 350 | 110:1 | 1.0 | 1.0, 1.5 | Aluminum | |
LLQ-100C | 0.11 | 4.09~450.00 | 450 | 110:1 | 1.0 | 1.0, 1.5 | Aluminum | |
LLQ-100D | 0.11 | 5.55~500.00 | 550 | 110:1 | 1.0 | 1.0, 1.5 | Aluminum | |
150 | LLQ-150A | .0.65 | 8.13~650.00 | 450 | 80:1 | 1.0 | 1.0, 1.5 | Aluminum |
LLQ-150B | 0.76 | 10.00~800.00 | 500 | 80:1 | 1.0 | 1.0, 1.5 | Aluminum | |
LLQ-150C | 0.76 | 12.50~1000.00 | 600 | 80:1 | 1.0 | 1.0, 1.5 | Aluminum | |
LLQ-150D | 0.76 | 13.33~1200.00 | 700 | 90:1 | 1.0 | 1.0, 1.5 | Aluminum | |
200 | LLQ-200A | 1.15 | 30.19~1600.00 | 650 | 53:1 | 1.0 | 1.0, 1.5 | Aluminum |
1. Model of Product
CX-GRFM-LLQ-□-□-□-□-□
① ② ③ ④ ⑤
Description
Nominal diameter (mm) and flow range: If complete with 50 A means the caliber is 50 mm, the flow range is
1~20 m3/h. Please refer to the model in Flow Range Table for specific completion.
Complete I with chemical gauge head (conventional); complete II with totalizer gauge
head (intelligent); complete III with double gauge heads.
Complete I0 with current output; complete N with N/A.
Complete R4 with RS485 communication; complete R2 with RS232C
communication; complete RM with standard MODBUS protocol; complete RH with standard HART protocol;
complete N with N/A.
Complete IC with quantitation pulse output of IC card; complete N with N/A
Complete maximum working pressure (e.g. 1.6 MPa).
Last:CX-IGFM-XIG industrial gas flo.. Next:CX-GMFM-XZL gas mass flow meter