Location -> Products -> Display Instrument -> Paperless Recorder

Type: CX-PR-ASR100 color paperless recorder
Illustrate:This manual helps customers to realize the function, setting, connection methods and ways of disposal when you meet problem. We earnestly request you to read this manual carefully before using in order to avoid damaging instrument and injuring person.
CX-PR-ASR100 Color Paperless Recorder
Attention
1.There are many plastic parts in this instrument panel. Please do use dry soft cloth for cleaning.
2.Solvents are not allowed for cleaning.
3.Please keep the LCD screen away from any sharpen goods.
4.Please keep any mechanical impact away during the instrument working. It might cause internal component dam age or
5.system breaks down. Turn offthe power for any maintenance if necessary. P lease contact our customer service department or
6.local dealer ifany unusual sound, belches smoke or unusual smell was found.
7.Turn off the power when the instrument is maintained.
8.Not insert or pluck the lines of communication.
Environment
1.To ensure the instruments be normal working, non-strong interference control panel is strongly recommended to be installed on.
2.The panel steel plate thickness should not be lower than 4mm.
3.The instruments operating ambient temperature: -15 - 60 , humidity: 10% - 85% (without condensation) is recommended.
4.Please keep away from the direct sunlight, the multi-steam, the multi-caustic gases and the source ofthe electromagnetism environment.
Main Parameters
Accuracy | 0.5 %FS±1 digit or 0.2%FS±1 digit |
Small-signal removal | 0 — 25.5%FS |
Measuring range | -9999 — 99999 digit |
Sampling Period | 0.25 second |
InterrecordTime | Between 1 second and 4 minutes take a second as a unit there are 240 ways for you to choose |
Display mode | High resolution, brightness adjustable, wide view angle and bright TFT color LCD (320x234) with saving screen (5.6” for ASR100 series) |
Parameters setting | ByKey nods or upper linking computer setting. Security lock function is available |
Alarm | 4alarmpointsperchannelareavailable.Upper/loweralarm, rate-of-change and differential limit; Alarm output delay, alarm delay high to low, external connection sound available, max 12 latest alarm messages are saved per channel. |
Communication port | RS-232,RS-485:Buadrate1200–115200bps |
Printer | TPμP-A40 micro printer is recommended. |
Capacity(Mbit) | Interrecord time (S) | Channel Number | Approx recording date |
32 (Default configuration) |
10 | 1 | 683 |
2 | 341 | ||
4 | 170 | ||
8 | 82 | ||
12 | 55 | ||
240 | 1 | 16401 | |
2 | 8200 | ||
4 | 4100 | ||
8 | 1984 | ||
12 | 1322 | ||
64(Extened) |
10 | 1 | 1594 |
2 | 797 | ||
4 | 398 | ||
8 | 192 | ||
12 | 128 | ||
240 | 1 | 38037 | |
2 | 19134 | ||
4 | 9567 | ||
8 | 4629 | ||
12 | 3086 | ||
128(Extend) |
10 | 1 | 3415 |
2 | 1705 | ||
4 | 850 | ||
8 | 410 | ||
16 | 275 | ||
240 | 1 | 82005 | |
2 | 41000 | ||
4 | 20500 | ||
8 | 9920 | ||
12 | 6610 |
Last:Without the Next:CX-PR-ASR200 paperless recorder